A safe marina for 100 boats
Full service in the Grinda marina.
In our bay is the guest harbor which has room for both large and small boats. Here you are close to Framfickan, Grinda Lanthandel and Wärdshus. In the natural harbor, or at Grinda Sea Lodge, you can also lie on the sway.
In the guest harbor there are our harbor hosts who will help you get settled. As an overnight guest, you have access to electricity, shower, toilet and household waste and septic tank emptying. Mooring is done on a buoy or mooring line.
There are 28 bookable places in the marina. You can book your place through the link below.
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | May 1, 2026Bemannad 17:30 – 19:00 1 | May 2, 2026Bemannad 08:00 – 19:00 2 | May 3, 2026Bemannad 08:00 – 15:00 3 | ||||
19 | 4 | 5 | 6 | 7 | May 8, 2026Bemannad 17:30 – 19:00 8 | May 9, 2026Bemannad 08:00 – 19:00 9 | May 10, 2026Bemannad 08:00 – 15:00 10 |
20 | 11 | 12 | 13 | May 14, 2026Kristi himmelsfärdsdag 17:30 – 19:00 14 | May 15, 2026Bemannad 08:00 – 19:00 15 | May 16, 2026Bemannad 08:00 – 19:00 16 | May 17, 2026Bemannad 08:00 – 15:00 17 |
21 | 18 | 19 | 20 | 21 | May 22, 2026Bemannad 17:30 – 19:00 22 | May 23, 2026Bemannad 08:00 – 19:00 23 | May 24, 2026Bemannad 08:00 – 15:00 24 |
22 | 25 | 26 | 27 | 28 | May 29, 2026Bemannad 17:30 – 19:00 29 | May 30, 2026Bemannad 08:00 – 19:00 30 | May 31, 2026Bemannad 08:00 – 15:00 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | June 1, 202609:00 – 17:00 1 | June 2, 202609:00 – 17:00 2 | June 3, 202609:00 – 17:00 3 | June 4, 202609:00 – 17:00 4 | June 5, 202609:00 – 17:00 5 | June 6, 202608:00 – 21:00 6 | June 7, 202608:00 – 15:00 7 |
24 | June 8, 202609:00 – 17:00 8 | June 9, 202609:00 – 17:00 9 | June 10, 202609:00 – 17:00 10 | June 11, 202609:00 – 17:00 11 | June 12, 202609:00 – 17:00 12 | June 13, 202608:00 – 21:00 13 | June 14, 202608:00 – 15:00 14 |
25 | June 15, 202609:00 – 17:00 15 | June 16, 202609:00 – 17:00 16 | June 17, 202609:00 – 17:00 17 | June 18, 202609:00 – 17:00 18 | June 19, 2026Midsommarafton 08:00 – 21:00 19 | June 20, 202608:00 – 21:00 20 | June 21, 202608:00 – 21:00 21 |
26 | June 22, 202608:00 – 21:00 22 | June 23, 202608:00 – 21:00 23 | June 24, 202608:00 – 21:00 24 | June 25, 202608:00 – 21:00 25 | June 26, 202608:00 – 21:00 26 | June 27, 202608:00 – 21:00 27 | June 28, 202608:00 – 21:00 28 |
27 | June 29, 202608:00 – 21:00 29 | June 30, 202608:00 – 21:00 30 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
27 | July 1, 202608:00 – 19:00 1 | July 2, 202608:00 – 19:00 2 | July 3, 202608:00 – 19:00 3 | July 4, 202608:00 – 21:00 4 | July 5, 202608:00 – 21:00 5 | ||
28 | July 6, 202608:00 – 19:00 6 | July 7, 202608:00 – 19:00 7 | July 8, 202608:00 – 19:00 8 | July 9, 202608:00 – 19:00 9 | July 10, 202608:00 – 19:00 10 | July 11, 202608:00 – 21:00 11 | July 12, 202608:00 – 21:00 12 |
29 | July 13, 202608:00 – 19:00 13 | July 14, 202608:00 – 19:00 14 | July 15, 202608:00 – 19:00 15 | July 16, 202608:00 – 19:00 16 | July 17, 202608:00 – 19:00 17 | July 18, 202608:00 – 21:00 18 | July 19, 202608:00 – 21:00 19 |
30 | July 20, 202608:00 – 19:00 20 | July 21, 202608:00 – 19:00 21 | July 22, 202608:00 – 19:00 22 | July 23, 202608:00 – 19:00 23 | July 24, 202608:00 – 19:00 24 | July 25, 202608:00 – 21:00 25 | July 26, 202608:00 – 21:00 26 |
31 | July 27, 202608:00 – 19:00 27 | July 28, 202608:00 – 19:00 28 | July 29, 202608:00 – 19:00 29 | July 30, 202608:00 – 19:00 30 | July 31, 202608:00 – 19:00 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
31 | August 1, 202608:00 – 21:00 1 | August 2, 202608:00 – 21:00 2 | |||||
32 | August 3, 202608:00 – 19:00 3 | August 4, 202608:00 – 19:00 4 | August 5, 202608:00 – 19:00 5 | August 6, 202608:00 – 19:00 6 | August 7, 202608:00 – 21:00 7 | August 8, 202608:00 – 21:00 8 | August 9, 202608:00 – 19:00 9 |
33 | August 10, 202609.00 – 17:00 10 | August 11, 202609.00 – 17:00 11 | August 12, 202609.00 – 17:00 12 | August 13, 202609.00 – 17:00 13 | August 14, 202608:00 – 21:00 14 | August 15, 202608:00 – 21:00 15 | August 16, 202609.00 – 17:00 16 |
34 | August 17, 202609.00 – 17:00 17 | August 18, 202609.00 – 17:00 18 | August 19, 202609.00 – 17:00 19 | August 20, 202609.00 – 17:00 20 | August 21, 202608:00 – 21:00 21 | August 22, 202608:00 – 21:00 22 | August 23, 202609.00 – 17:00 23 |
35 | August 24, 202609.00 – 17:00 24 | August 25, 202609.00 – 17:00 25 | August 26, 202609.00 – 17:00 26 | August 27, 202609.00 – 17:00 27 | August 28, 202608:00 – 21:00 28 | August 29, 202608:00 – 21:00 29 | August 30, 202609.00 – 17:00 30 |
36 | August 31, 202609.00 – 17:00 31 |
Port offices and service buildings
Our harbor office is available for you with weather reports, other information, fees, bookings and rentals of kayaks and other activities as well as sales of clothes and gadgets that are good to have. Adjacent to this is also our toilet and shower facilities and our seafood restaurant Framfickan.
Our service house at the pier is also an information and activity center and has toilet and shower facilities as well as a small café and kiosk with boat accessories.
You can also buy breakfast packages and freshly baked bread from Lanthandeln a bit up along the gravel road, or why not a Take Away Pizza at our seafood restaurant Framfickan? Call 08-542 49 491 or go by and place your order.
Important phone numbers
- Harbor master Grinda 08-542 49 491 / dir: 0702 – 45 57 74
- Maritime police encountered boats 11414
- Maritime Assistance 08-506 622 00 (Customer Service) 24 hours a day 020-98 90 00
- Coast Guard 077-670 70 00 (around the clock)
- Archipelago Foundation 08-123 124 00